Concrete
AA Fencing can supply a wide range of concrete products from posts to concrete fencing
Posts
| Size | Slotted | Corners / ‘T’ | Ends |
| 10′ | £14.60 | N/A | N/A |
| 9′ | £8.10 | £12.10 | £9.50 |
| 7’9″ | £6.60 | £10.85 | £8.55 |
| 6’9″ | £6.15 | £10.25 | £8.20 |
| 5’9″ | £5.75 | £9.70 | £7.50 |
| 4’6″ | £5.25 | £9.00 | £7.25 |
Base Panels
| 6 x 1 Rockface | £5.35 |
| 6 x 1 Plain | £5.35 |
| 6 x 2 Irish | £24.00 |
| 6 x 1 Ballistrade | £8.70 |
| 6 x 6″ Plain | £4.00 |
Multi Holed Posts
| 5′ | £5.70 |
| 8′ | £8.70 |
Stone & Sand
| Ton | Half Ton | Bag | |
| Stone | £ 25.00 | £ 13.00 | £ 1.55 |
| Sand | £ 23.50 | £ 12.50 | £ 1.50 |
| Mix | £ 24.50 | £ 13.00 | £ 1.55 |
Postmix
1 – 5 £ 2.75 6 – 69 £ 2.55 Pallet (70) £ 2.35
Cement
1 – 5 £ 2.95 6 – 79 £ 2.85 Pallet (80) £ 2.70
Cement Dye £ 3.50
