Call our Help Line Now for Help, Advice and Sales
0151 525 2244
Bow Top Railings
Prices
All Prices are per metre
| Height | Rails (M.S Flat) | Bar Dia (mm) | Posts | Post Ctr | Galv Only | Powder Coated |
| 900mm | 30 x 10 | 12 | 50 x 50 RHS | 2.8m | £ 29.75 | £ 34.75 |
| 1m | 30 x 10 | 12 | 50 x 50 RHS | 2.8m | £ 32.25 | £ 37.75 |
| 1.2m | 30 x 10 | 12 | 50 x 50 RHS | 2.8m | £ 34.75 | £ 41.25 |
| 1.2m | 40 x 10 | 16 | 50 x 50 RHS | 2.8m | £ 39.75 | £ 46.75 |
| 1.5m | 40 x 10 | 16 | 102 x 44 RSJ | 2.75m | £ 45.25 | £ 52.25 |
| 1.8m | 50 x 10 | 20 | 102 x 44 RSJ | 2.75m | £ 60.75 | £ 68.25 |
| 2m | 50 x 10 | 20 | 102 x 44 RSJ | 2.75m | £ 63.75 | £ 71.25 |
AA Fencing provide the most comprehensive range of bow top railings available. From the most cost effective Single Bow to our more elaborate designs we have bow top fence to suit every requirement.
Bow Top Fencing can be supplied from our standard stock or manufactured in non-standard length, raked or radiused panels to suit individual requirements. All Bow Top is manufactured as a minimum to comply with BS1722 part 9 where applicable and is available Hot Dip Galvanized to BS EN 1461 or Galvanized and polyester powder coated and in heights ranging from 900mm to 2m.
Bow top gates can also be manufactured in any width or height to suit all bow top designs.
